Language Proficiency
English is the language of instruction and examination at Willis College. If English is not your first language, you must demonstrate proficiency in order to begin studies in certain in-person programs.
You can verify your proficiency by providing either an accepted test score or transcripts showing accepted English training or prior studies in English.
English Assessment Score
You can demonstrate you’ve met the English proficiency requirement if you provide a test score showing that you have met the minimum scores in all bands/assessment categories of the test as presented below. Only official results dated within the last two years are accepted. Please see below for the minimum scores required for each language assessment test:
*Please note, certain programs have higher minimum English proficiency requirements.
| Test Type | Medical Laboratory Assistant | Massage Therapy | Personal Support Worker |
| IELTS Academic | Listening: 7.5, Reading: 6.5, Speaking: 6.5, Writing: 6.0, Overall: 7.0 | – | – |
| IELTS General | Listening: 7.5, Reading: 6.5, Speaking: 6.5, Writing: 6.5 | Listening: 7.5, Reading: 6.5, Speaking: 6.5, Writing: 6 | Minimum average score of 5.5 with no individual subject score below 5.5 |
| CELPIP / CELPIP G | Listening: 8, Reading: 8, Speaking: 8, Writing: 7 | – | Score of 7 with no section score below 6 |
| CLB | Listening: 8, Reading: 8, Speaking: 8, Writing: 7, Overall: 8 | – | Score of 7 in each strand (not an average of 7) |
| Duolingo | – | – | Minimum score of 95 |
| PTE Academic / Core | Speaking: 69-77, Writing: 69-78 (Core) | Listening: 71, Reading: 69, Speaking: 76, Writing: 60 | Minimum score of 46 |
| TOEFL | – | Listening: 24, Reading: 19, Speaking: 20, Writing: 20 | Overall score of 80, individual component minimum score of Reading: 20, Listening: 20, Speaking: 20, Writing: 20 |
| CAEL | – | – | Overall score of 60 with no section below 60 |
| CanTest | – | – | – |
| MELAB / MET / MELA | Listening: 8, Reading: 8, Speaking: 8, Writing: 7 (MELA) | Listening: 8, Reading: 8, Speaking: 8, Writing: 7 | – |
| CELBAN | – | – | – |
| CAAT | – | – | – |
| ISANS Testing | – | – | – |
*Click here to view our International Language Requirements in Nova Scotia.
*Programs offered through Willis College’s Online Campus do not currently require proof of language proficiency.